APC# 20212701
Addendum 1 added 2021-02-11
McColman & Sons Demolition Ltd. | RFT - Removal of Former Publish Works Shops | $85,492.00
Capital Building Maintenance Services | RFT - 2021-2024 Janitorial Services for the Badlands Community Facility | $140,400.00
Joe Johnson Equipment/Federal Signal Corporation (Option C) | RFT - Truck Mounted Combination Sewer Cleaner | $412,050.00
Drumheller Oilfield Services Ltd. | RFQ - Demolition of Storage Buildings | $1,480.00
Norwood Waterworks | RFQ - Fire Hydrant Supply | $3,457.17
KoneCranes | RFQ - Hoist Brake & Crane Repair | $6,322.21
McKnight Enterprises Ltd. | RFT - Crushing of Reclaimed Concrete & Asphalt to Stockpile | $459,700.00
Associated Engineering | RFP - Wastewater Treatment Plant Management Plans | $39,550.00
Waste 'N Water Tech | RFQ - Penitentiary Lift Station Pump - Equipment Supply | $29,880.00
TM Martin Construction (2007) | RFQ - Shower Upgrades | $47,475.00
Rubydale Asphalt Works | RFT - 2020 Street Improvement Program | $1,044,674.86
Box Clever | EOI - Website Dedesign & Management | $23,850
Kennedy Mechanical | RFQ - Arena Refrigeration Maintenance | $3,560.00
Countryside Greenhouses | RFQ - 2020 Flower Program | $10,300.98
CUBEX | RFQ - Equipment Installation - Spreader | $9,540.00
APLS (Alberta Parking Lot Service) | RFQ - 2020-2022 Painted Pavement Markings | $82,526.31
KMS Calgary | RFQ - Supply & Delivery of 30 Viking Jackets | $90.27
Gallagher Trucking | RFT - 2020-2022 Crushed Gravel Supply (3 Year) | $276,000.00
O2 Planning | RFP - Downtown Area Revitalization Plan | $172,004.85
Scott Land & Lease Ltd. | RFP - 2019-2024 Flood Mitigation Land Services | $1,241,000.00
Range Mobility Inc. | RFQ - Equip/Outfit 2019 Chevrolet 2500 Truck | $7,690.55
Jordan Joseph Wagner | RFP - Town Branding | $19,500.00
RR Donnelley Company (Moore Canada Corp.) | RFP - 2019/2020 Drumheller Community Guide Printing | $9,354.00
Triple A Welding | RFQ - Steam Truck Metal Housing Enclosure | $12,676.00
Drumheller Equipment & Sales | RFQ - Hydraulic Tree Spade | $14,388.00
Liquid Amber Landscape Management Ltd. | RFP - 2019, 2020, 2021 Snow Removal | $45.00/hr
High Pressure Flushing | RFQ - 2019, 2020,2021 Sewer Main Flushing Program | $200.00
Canterbury Roofing Ltd. | RFT - Aquaplex Roof Replacement | $258,750.00
SeeClickFix | RFP - Provision of a Town App | $5,000 per year
- RFQ - Professional Services for Recreation Scoping Audit
- Addendum 1
- Addendum 2
- Aquaplex Drawings - Mechanical Room
- Aquaplex Drawings - Floor Plan
- Memorial Arena Drawings - Main Floor 1
- Memorial Arena Drawings - Main Floor 2
- Memorial Arena Drawings - Upper Floor 1
- Memorial Arena Drawings - Upper Floor 2
- Badlands Community Facility Drawings - All
- Unevaluated Summary
AB-2019-04374
Clear Tech Industries Inc. | RFP - Calibration & Maintenance of Bench-top & Online Instruments | $11,961.00
APC 05242019
Westvac Industrial Ltd. (Option 1) | RFT - 2019 Sewer Flushing Truck | $176,900.00
APC AB-2019-03833
Reality Bytes Inc. | RFQ - Microsoft Software | $34,450.00
APC - 2019-03200
T.J. Paving LTD. | RFP - 2019 Road Improvement Program | $885,104.27
APC # AB-2019-02365
Wheatland County Counselling Inc. | RFP - Community Counselling Program | $$75,000.00
APC REF # AB-2019-02356
Zuccato Lawn Care & Bobcat Services Ltd. | RFP - Seasonal Vegetation Control Related to Enforcement | $6,225.00
APC - AB-2019-01207
4 Elements Environmental Controls Inc. | Dog Park - Supply & Install Chain Link Fence | $12,337.76
APC# AB-2019-00371
Rescue Tools Canada | RFT: Battery Powered Rescue Tools | $62,873.00